AUTO- i100
Wireless Diagnostic for Engineered for Professionals
- PC Based Wireless Scanner
- Compact Size & Smart Function
- Ultimate Vehicle Coverage & Maintenance Information
- Auto Diagnosis System
FEATURES
- PC Based Wireless Scanner
> Bluetooth and USB-Cable Diagnosis - Compact Size & Smart Function
> Compact & Simple Design
> Intuitive & User Friendly Operating System
- Ultimate Vehicle Coverage & Maintenance Information
> “Help” Function Supported by Parts.
> Diagrams for Vehicle Wiring.
> Support for Code Help. - Auto Diagnosis System
> Auto Diagnostic Search for Available Vehicles
SPECIFICATION
Operating System | Window XP, VISTA, 7, 8 &10 |
CPU | Cortex M3 120 MHz |
Connectivity | Bluetooth 2.0 / USB2.0 |
Dimension (WxHxD) | 70mm(2.36″)*130mm(5.11″)*28mm(1.06″) |
Weight | 180 g (0.39 lb) |
Operating Voltage | 8~35V |
Storage Temperature | -20~70℃ (-4~158℉) |
Protocols | * ISO 9142-2, ISO 14230-2, ISO 15765-4, SAE-J1850 PWM * CAN ISO 11898, High-Speed, Middle-Speed * Low-Speed and Singlewire CAN, K/L-Line High-Speed Serial * Flashing Code, Ethernet Protocol, Byte Protocol * Honda Diag-H Protocol, KWPT1281, TP2.0, TP1.6, J2610 (Chrysler SCI) |
FUNCTIONS
Presentation video
Training videos