New lite+
Powerful Comeback of Carman Legend High Cost-Effective Diagnostics for Professionals
- Fast
- Reliabilty
- Easy
- Smart
FEATURES
- Fast
> Coretex AB 1GHz/Coretex M3 120MHz
> Optimized Software Size for Fast Update - Easy
> Optimized User-Friendly Menu
> Recent System for Frequent Funtions - Reliablity
> Perfect Compatibility with Carman Family
> Exceptional OE-Level Coverage
: Aisan, Euroean, USA and Various Local Markets.
- Easy
> Quick Searching
> Screen Capture and Memo
> Flight Record
> ECU Coding and Programming
> Real-Time Livedata Text Capture
> Log-On Data Transfer for Quick Feedback
> Vehicle Maintenance Information
SPECIFICATION
Operating System | WinCE 60 |
Processor | Cortex A8 1GHz |
Internal Memory | 512MB RAM |
Display | 3.5″ TFT with 320x240P Resolution |
Connectivity | WiFi (802.11 a/b/g/n) USB: 2.0 |
Power and Battery | Li-ion 2200mAh 2 Cell Battery Charging via 12V AC/DC Power Supply |
Enxternal Memory | 32GB MicroSD |
Power Consumption | 4.4 W |
Dimension (WxHxD) | 125mm*223mm*68mm |
Weight | 0.38 KG (0.84 lb) |
Diagnostic Processor | Cortex M3 120MHz |
Operating Voltage | 8~35V |
Operating Temperature | 0~45℃ (32~113℉) |
Storage Temperature | 20~70℃ (-4~158℉) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, SAE-J1850 PWM CAN ISO 11898, High-Speed, Middle-Speed Low-Speed and Singlewire CAN, K/L-Line High-Speed Serial Flashing Code, Ethernet Protocol, Byte Protocol Honda Diag-H Protocol, KWPT1281, TP2.0, TP1.6, J2610 (Chrysler SCI) |
FUNCTIONS